- Office Phone:
- (718) 631-3333
- Office Hours:
- Mon - Sat: 9:00 AM to 12:00 PM - Sun: Closed
The BLS CPR Instructor Course is designed for individuals who wish to teach Basic Life Support techniques, including CPR, AED use, and choking relief, to others.
Event Date | 11-30-2024 9:00 am |
Event End Date | 11-30-2024 5:00 pm |
Cut Off Date | 11-29-2024 |
Cancel Before Date | 11-29-2024 9:00 am |
Capacity | 8 |
Individual Price | $349.00 |
Location | Medicine in Bad Places |
The American Heart Association (AHA) Basic Cardiac Life Support (BCLS) CPR | AED course is a foundational training program designed to equip individuals with the skills and knowledge needed to respond effectively to cardiac emergencies. It is suitable for healthcare professionals, first responders, and anyone interested in acquiring essential life-saving skills.
Event Date | 01-12-2025 12:00 pm |
Event End Date | 01-12-2025 4:00 pm |
Cut Off Date | 01-08-2025 |
Capacity | 8 |
Individual Price | $90.00 |
Location | BVAC Rescue Response Training Center |
The BLS CPR Instructor Course is designed for individuals who wish to teach Basic Life Support techniques, including CPR, AED use, and choking relief, to others.
Event Date | 10-27-2024 9:00 am |
Event End Date | 10-27-2024 5:00 pm |
Cut Off Date | 10-25-2024 |
Cancel Before Date | 10-21-2024 9:00 am |
Capacity | 8 |
Individual Price | $300.00 |
Location | BVAC Rescue Response Training Center |
The American Heart Association PALS course, or Pediatric Advanced Life Support, is a specialized training program for healthcare professionals, focusing on advanced life-saving techniques for pediatric patients facing critical medical emergencies.
Event Date | 10-28-2024 10:00 am |
Event End Date | 10-28-2024 2:00 pm |
Cut Off Date | 10-28-2024 |
Capacity | 8 |
Individual Price | Contact Us to Inquire About Classes |
Location | BVAC Rescue Response Training Center |
The American Heart Association ACLS Course, or Advanced Cardiac Life Support Course, is an advanced training program for healthcare professionals, teaching them to manage complex cardiovascular emergencies and cardiac arrest situations effectively.
Event Date | 10-28-2024 10:00 am |
Event End Date | 10-28-2024 4:00 pm |
Cut Off Date | 10-28-2024 |
Capacity | 8 |
Individual Price | Contact Us to Inquire About Classes |
Location | BVAC Rescue Response Training Center |